Wondering if your typing speed is fast, average, or slow? The average typing speed for adults is 40-45 WPM, but this varies significantly by age, profession, and experience. This guide breaks down typing speed benchmarks across different demographics so you can see where you stand.
| Category | Average Speed | Notes |
|---|---|---|
| Global Average | 40-45 WPM | All adults worldwide |
| Professional Typist | 65-75 WPM | Secretaries, data entry |
| Touch Typist | 50-60 WPM | Uses 10-finger method |
| Hunt-and-Peck | 25-35 WPM | 2-4 finger typing |
If you type 40+ WPM, you're at or above average. At 50+ WPM, you're faster than most people. At 60+ WPM, you're in the top 25% of typists.
Typing speed varies significantly across age groups, influenced by when people learned to type and their daily computer usage.
| Age Group | Average WPM | Characteristics |
|---|---|---|
| 6-11 years (Elementary) | 15-25 WPM | Learning phase, developing motor skills |
| 12-15 years (Middle School) | 30-40 wpm | Increasing computer usage, homework |
| 16-18 years (High School) | 35-45 WPM | Regular typing for assignments, social media |
| Age Group | Average WPM | Characteristics |
|---|---|---|
| 19-29 years | 40-50 wpm | Digital natives, grew up with computers |
| 30-39 years | 40-45 WPM | Professional work, established skills |
| 40-49 years | 35-45 WPM | Learned typing later in life |
| 50-59 years | 30-40 WPM | Adapted to computers in adulthood |
| 60+ years | 25-35 WPM | Less daily computer exposure |
People who learned typing in their teens (formal typing classes or heavy computer use) typically maintain 45-55 WPM throughout life. Those who learned later often plateau at 35-45 WPM.
Different careers require different typing speeds. Here's what's typical across various professions.
| Profession | Average WPM | Minimum Required |
|---|---|---|
| Court Reporter (Stenographer) | 200-250 WPM | 225 WPM (certified) |
| Executive Secretary | 70-80 WPM | 60 WPM |
| Transcriptionist | 65-75 WPM | 60 WPM |
| Data Entry Specialist | 60-70 WPM | 50-55 WPM |
| Professional Journalist | 60-75 WPM | 50 WPM |
| Court Clerk | 55-65 WPM | 45-50 WPM |
| Profession | Average WPM | Minimum Required |
|---|---|---|
| Administrative Assistant | 50-60 WPM | 40-45 WPM |
| Content Writer | 50-65 WPM | 40 WPM |
| Customer Support | 45-55 WPM | 35-40 WPM |
| Programmer/Developer | 40-60 WPM | 30-35 WPM |
| Accountant | 40-50 WPM | 30-35 WPM |
| Teacher/Professor | 40-50 WPM | 30 wpm |
| Profession | Average WPM | Notes |
|---|---|---|
| Healthcare Professionals | 30-40 WPM | Focus on medical knowledge over speed |
| Sales Representatives | 30-40 WPM | More verbal communication |
| Engineers | 30-45 WPM | Technical work, less pure typing |
| Managers/Executives | 30-40 WPM | Delegation over personal typing |
These are averages within professions. Individual requirements vary by company and role. Always check specific job postings for typing speed requirements.
| Education Level | Average WPM | Characteristics |
|---|---|---|
| High School Student | 35-45 WPM | Heavy smartphone use, moderate computer typing |
| College/University Student | 40-50 WPM | Frequent essays, research papers |
| Graduate Student | 45-55 WPM | Extensive academic writing |
| Office Worker | 40-50 WPM | Daily professional typing |
Average typing speeds vary globally based on keyboard layouts, language complexity, and technology adoption rates.
| Country | Average WPM | Notes |
|---|---|---|
| United States | 40-45 WPM | QWERTY keyboard, high computer literacy |
| United Kingdom | 40-44 WPM | Similar to US with UK keyboard layout |
| Canada | 41-45 WPM | Bilingual regions may vary |
| Australia | 39-44 WPM | Standard QWERTY layout |
| India (English) | 35-42 WPM | Growing rapidly with tech sector |
These statistics focus on QWERTY keyboard users typing in their native language. Bilingual typists often have different speeds in each language.
| Category | WPM Range | Percentile | Description |
|---|---|---|---|
| Very Slow | 0-20 WPM | Bottom 10% | Beginner, hunt-and-peck |
| Slow | 20-30 WPM | Bottom 25% | Basic, inconsistent typing |
| Below Average | 30-40 WPM | 25-50% | Functional but improvable |
| Average | 40-50 WPM | 50-75% | Competent for most tasks |
| Above Average | 50-60 WPM | 75-85% | Good professional level |
| Fast | 60-70 WPM | 85-95% | Professional typist level |
| Very Fast | 70-80 WPM | Top 5% | Expert level |
| Exceptionally Fast | 80-100+ WPM | Top 1-2% | Elite, specialist roles |
| Championship Level | 100-200+ WPM | Top 0.1% | Competitive typists |
Studies show slight differences in average typing speeds between genders:
| Gender | Average WPM | Notes |
|---|---|---|
| Female | 42-47 WPM | Slightly higher on average |
| Male | 39-44 WPM | More variance in speeds |
Why the difference?
These are statistical averages. Individual typing speed depends far more on practice and technique than gender. Many top speed typists and record holders are male.
| Job Type | Recommended WPM |
|---|---|
| Administrative/Clerical | 50-60 WPM |
| Data Entry | 55-65 WPM |
| Transcription | 60-75 WPM |
| Customer Service | 40-50 WPM |
| General Office Work | 40-50 WPM |
| Programming/Tech | 35-50 WPM |
If you're below average or want to improve:
| Starting Speed | With Practice (3 months) | With Practice (6 months) |
|---|---|---|
| 20-30 WPM | 35-45 WPM | 45-55 WPM |
| 30-40 WPM | 45-50 WPM | 50-60 WPM |
| 40-50 WPM | 50-60 WPM | 60-70 WPM |
Most typing speed measurements include accuracy penalties. Here's how they interact:
| Raw Speed | Accuracy | Net Speed (After Penalties) |
|---|---|---|
| 60 WPM | 100% | 60 WPM |
| 60 WPM | 98% | 58 WPM |
| 60 WPM | 95% | 57 WPM |
| 60 WPM | 90% | 54 WPM |
| 60 WPM | 85% | 51 WPM |
Key takeaway: 50 WPM at 98% accuracy is better than 60 WPM at 85% accuracy.
40 WPM is right at the global average. It's not considered fast, but it's competent and sufficient for most office jobs. You're typing at a normal, functional pace.
For a 13-year-old, 30-40 WPM is good. At this age, typing skills are still developing. By high school graduation, aim for 40-50 WPM.
Yes, for many positions. However, administrative and data entry roles typically require 40-50 WPM minimum. You can improve to 40+ WPM in 4-8 weeks with daily practice.
Most programmers type 40-60 WPM, which is average to above average. Coding involves more thinking than typing, so extreme speed isn't necessary. However, 50+ WPM improves productivity.
No. Typing speed is a learned skill determined by practice and technique, not genetics. With proper training, anyone can reach 50-70 WPM regardless of natural ability.
The average typing speed is 40-45 WPM, but "average" doesn't mean "optimal" for your needs. Students should aim for 35-45 WPM, office workers 45-55 WPM, and typing-intensive professionals 60+ WPM.
If you're below average, don't worry—typing speed is easily improvable with consistent practice. Focus on proper technique (touch typing with all 10 fingers) and accuracy first. Speed will naturally follow.
Test your current typing speed on TypingTestGo, identify where you stand compared to these averages, and set a realistic improvement goal based on your needs.
Stop looking at your fingers! Learn the home row and beyond with our interactive guide and real-time finger guidance.
Start Free Course