Typing speed exists on a spectrum. Whether you're at 37, 41, 47, 53, or 57 WPM, you fall into established categories that employers and exams recognize. This comprehensive guide explains what your typing speed means for jobs, productivity, and career advancement.
30-39 WPM: Beginner/below average – good start, needs work for professional roles
40-49 WPM: Average – meets entry-level office/government job minimums
50-59 WPM: Above Average – competitive for most office, admin, and basic data entry
60-69 WPM: Fast – professional level, top 20-25% of typists
70-79 WPM: Very Fast – premium transcription/data entry
80+ WPM: Elite – top 5%, specialized high-speed roles
| WPM Range | Percentile | Classification | Job Suitability | Examples |
|---|---|---|---|---|
| 30-39 WPM | Bottom 40% | Below Average | Casual use only | 37, 39 WPM |
| 40-49 WPM | 40-60% | Average | Entry-level office | 41, 47 WPM |
| 50-59 WPM | 60-80% | Above Average | Most office jobs | 50, 53, 57 WPM |
| 60-69 WPM | 80-90% | Fast | Professional data entry | 60, 63, 67 WPM |
| 70-79 WPM | 90-95% | Very Fast | Premium transcription | 72, 75 WPM |
| 80+ WPM | Top 5% | Elite | Specialized roles | 82, 90 WPM |
Average typing speed: 38-42 WPM (92% accuracy)
Office worker average: 45 WPM
Professional typist: 60+ WPM
Top 1%: 100+ WPM
| Test/Job Type | Typical Min WPM | Accuracy | Safe Target |
|---|---|---|---|
| Entry Clerical | 35-40 WPM | 95%+ | 45 WPM |
| Admin Assistant | 40-50 WPM | 95%+ | 50 WPM |
| Data Entry | 50-60 WPM | 97%+ | 60 WPM |
| Professional | 60-70 WPM | 98%+ | 70 WPM |
Add 5-7 WPM buffer for test-day pressure. If a job requires 40 WPM, aim for 47 WPM in practice.
| Job Category | 40 WPM | 50 WPM | 60 WPM | 70+ WPM |
|---|---|---|---|---|
| Administrative | ✓ Entry-level | ✓ Most roles | ✓ Executive level | ✓ Premium roles |
| Data Entry | ❌ Not competitive | ✓ Entry-level | ✓ Professional | ✓ High-volume |
| Transcription | ❌ No | ❌ No | ✓ Entry-level | ✓ Medical/Legal |
| Content Writing | ✓ Slow | ✓ Good | ✓ Fast | ✓ Very fast |
| Speed | 500-word email | 2000-word report | Daily savings vs 40 WPM | Annual savings |
|---|---|---|---|---|
| 40 WPM | 12½ min | 50 min | — | — |
| 47 WPM | 10½ min | 42 min | 20 min/day | 85 hours/year |
| 50 WPM | 10 min | 40 min | 30 min/day | 125 hours/year |
| 57 WPM | 8¾ min | 35 min | 45 min/day | 185 hours/year |
| 60 WPM | 81/3 min | 331/3 min | 1½ hours/day | 375 hours/year |
Going from 47 WPM to 57 WPM saves ~20% typing time. Over a career, that's thousands of hours of productivity.
Critical Focus: Weak finger combinations cause 80% of plateaus
| Current Speed | Typical Problem | Solution |
|---|---|---|
| 30-39 WPM | Hunt-and-peck typing | Learn touch typing, cover keyboard |
| 40-49 WPM | Looking at keyboard | Blind typing drills, 15 min/day |
| 50-59 WPM | Weak ring/pinky fingers | Finger-specific exercises |
| 60+ WPM | Inconsistent rhythm | Metronome practice (120 BPM) |
40 WPM is acceptable, but 50–60 WPM makes note-taking, essay writing, and assignments much easier. At 60 WPM, you can complete a 2000-word essay in ~35 minutes of pure typing.
Around 50 WPM is comfortable; 60+ WPM lets you capture ideas quickly and write long pieces more efficiently. Many professional writers type 70-90 WPM.
50 WPM is more than enough because thinking and problem-solving matter more than raw typing speed. Most programmers type 40-60 WPM.
Below 50 WPM (e.g., 41, 47 WPM): Not yet competitive. 50–60 WPM: Entry-level to competitive. 60–70 WPM: Strong professional level. 70–80+ WPM: Opens premium roles.
| Raw Speed | Accuracy | Effective Speed |
|---|---|---|
| 60 WPM | 100% | 60 WPM |
| 60 WPM | 98% | 58 WPM |
| 60 WPM | 95% | 57 WPM |
| 60 WPM | 90% | 54 WPM |
| 60 WPM | 85% | 51 WPM |
50 WPM at 98% accuracy is better than 60 WPM at 85% accuracy. Always maintain 95%+ accuracy while building speed.
Your typing speed directly impacts your career opportunities and daily productivity. At 40 WPM, you meet minimum professional standards. At 50 WPM, you're above average and competitive for most office jobs. At 60 WPM, you're in the top 20-25% and qualify for professional data entry, transcription, and executive roles.
Even "odd" speeds like 37, 41, 47, 53, or 57 WPM fit clearly into these categories. With focused practice over 2-3 months, you can realistically improve by 10-15 WPM, which will:
Practice 30-45 minutes daily on TypingTestGo, track your progress weekly, and aim to reach your next milestone in 4-8 weeks. Consistency beats intensity.